You can get 13 free channels in ZIP 56141 (Slayton, MN)
Measured from the U.S. Census center of ZIP 56141 Β· 1 channels have a Strong indoor-ready signal.
Attic or High-Gain Window Antenna
You have 4 Strong/Moderate channels. An attic or 2nd-floor window antenna will lock in way more channels than a basic flat panel.
Good fits for this setup (same prices as Amazon, we may earn a commission):
π§ Broadcast Tower Compass β Which Way to Point Your Antenna
Each dot is a local TV tower relative to your center point (β Green = Strong, β Blue = Moderate, β Amber = Weak).
Primary Aim Direction: WSW (245Β°)
Place your indoor antenna near a window or exterior wall facing WSW (245Β°), or aim your attic/rooftop antenna toward that compass bearing for the strongest signal lock.
After placing or moving your antenna, always run a fresh TV channel rescan.
Channel Lineup & Tower Directions for ZIP 56141
Sorted with Strong signals and major broadcast networks first. Channel is the virtual channel number your TV displays; Band / RF Ch. is the actual radio frequency that determines whether you need a VHF-capable antenna. How we calculate signals.
| Channel | Network | Station | Distance | Point Antenna | Band / RF Ch. | Estimated Signal |
|---|---|---|---|---|---|---|
| 20 | PBS | KSMN Worthington, MN Β· Full Power | 7.2 mi | W (276Β°) | UHF RF 15 | β Strong β Indoor OK |
| 13 | ABC | KSFY-TV Sioux Falls, SD Β· Full Power | 44.5 mi | SW (235Β°) | High VHF RF 13 | β Moderate β Window / High Indoor |
| 11 | CBS | KELO-TV Sioux Falls, SD Β· Full Power | 44.5 mi | SW (235Β°) | High VHF RF 11 | β Moderate β Window / High Indoor |
| 46 | NBC | KDLT-TV Sioux Falls, SD Β· Full Power | 45.9 mi | SW (235Β°) | UHF RF 21 | β Moderate β Window / High Indoor |
| β | Local / LPTV | K18MO-D Worthington, MN Β· Low Power | 19.5 mi | SSE (163Β°) | UHF RF 18 | β² Weak β Outdoor / Attic |
| 43 | ABC | KRWF Redwood Falls, MN Β· Full Power | 44.1 mi | NNE (20Β°) | UHF RF 27 | β Fringe β Deep Outdoor |
| 9 | ABC | KCAU-TV Sioux City, IA Β· Full Power | 92.4 mi | SSW (194Β°) | High VHF RF 9 | β Fringe β Deep Outdoor |
| 12 | CBS | KEYC-TV Mankato, MN Β· Full Power | 69.4 mi | E (87Β°) | High VHF RF 12 | β Fringe β Deep Outdoor |
| 14 | CBS | KMEG Sioux City, IA Β· Full Power | 92.2 mi | SSW (193Β°) | UHF RF 32 | β Fringe β Deep Outdoor |
| 4 | NBC | KTIV Sioux City, IA Β· Full Power | 92.2 mi | SSW (193Β°) | UHF RF 14 | β Fringe β Deep Outdoor |
| 17 | FOX | KTTW Sioux Falls, SD Β· Full Power | 46.6 mi | SW (236Β°) | High VHF RF 7 | β Fringe β Deep Outdoor |
| 36 | CW | KSFL-TV Sioux Falls, SD Β· Full Power | 46.6 mi | SW (236Β°) | UHF RF 36 | β Fringe β Deep Outdoor |
| β | Local / LPTV | K20PH-D Sioux Falls, SD Β· Translator | 44.5 mi | SW (235Β°) | UHF RF 20 | β Fringe β Deep Outdoor |
Closest city guide: Slayton, MN Free TV Channels (7.5 mi from ZIP 56141 center) Β· Browse all Minnesota cities & ZIPs.
π¬ Get an email alert if local TV channels change in your area
When a local station changes frequencies or a new free channel signs on, we'll let you know it's time to rescan your TV.
100% free. Unsubscribe anytime in one click.